Total points: 71 out of 100. Reviewed by "hansh" |
Wine type: | White Wine |
The wine is from: | Italy |
Alcohol percentage: | 12,00% |
The wine was reviewed the: | 30-04-2004 |
Starting Points: | 40 | |
General colour and appearance: | 3 | |
Aroma, scent and bouquet: | 3 | |
Taste: | 17 | |
Aftertaste: | 3 | |
Intensity, balance, purity, depth, potential for further storage: | 5 | |
Point: | 71 | |
Price points: | 0 | |
| | |
Total points: | 71 | |
En god vin der ligger midt på smagsbarometeret - ikke for tør eller sød.
passer perfekt til friske grønne asparges i forårsmånederne.
rigtig god til prisen |
 |