Total points: 87 out of 100. Reviewed by "ABH" |
Wine type: | Red Wine |
The wine is from: | France |
Alcohol percentage: | 15,00% |
Grapes: | 75% Syrah, 25% Cabernet Sauvignon |
Wine merchant: | Château Sainte-Roseline (Frankrig) |
Price in Danish Kroner: | 290,75 kr. |
Wine was bought the: | 27-06-2019 |
The wine was reviewed the: | 14-04-2023 |
The wine is from vintage: | 2013 |
The wine is from the region: | Provence |
The wine has the classification: | Côtes de Provence |
The wine was produced by: | Château Sainte-Roseline |
The producers homepage: | http://www.sainte-roseline.com/ |
The wine has the following titles: | Cru Classé |
Starting Points: | 40 | |
General colour and appearance: | 4 | |
Aroma, scent and bouquet: | 12 | |
Taste: | 15 | |
Aftertaste: | 8 | |
Intensity, balance, purity, depth, potential for further storage: | 8 | |
Point: | 87 | |
Price points: | 0 | |
| | |
Total points: | 87 | |
Nydelig klar farve, god dybde og fine gardiner. Duften er krydret og kompleks, toner af timian / rosmarin, sorte oliven og mørke bær. Smagen er blød og krydret, kraftig og igen toner af urter. Smagen har god frugt, masser af fine nuancer og god frugt. Fin længde. Godt glas vin. |
|